Perth to Sydney 2009 Ride Route
Article submitted by: jim
Here is the proposed route for the 2009 Perth to Sydney route. This route is subject to change, please check back for any updates.
The total distance is around 4048 km.
| Date | From | To | Distance | |
| Monday | 17th August | Perth | Northam | 97k |
| Tuesday | 18thAugust | Northam | Merredin | 162k |
| Wednesday | 19th August | Merredin | Southern Cross | 109k |
| Thursday | 20th August | Southern Cross | Coolgardie | 186k |
| Friday | 21st August | Coolgardie | Norseman | 167k |
| Saturday | 22nd August | Norseman | REST DAY | |
| Sunday | 23rd August | Norseman | Balladonia | 192k |
| Monday | 24th August | Balladonia | Caiguna | 182k |
| Tuesday | 25th August | Caiguna | Madura Pass | 158k |
| Wednesday | 26th August | Madura Pass | Border Village | 192k |
| Thursday | 27th August | Border Village | Nullarbor Roadhouse | 182k |
| Friday | 28th August | Nullarbor Roadhouse | Nundroo Roadhouse | 148k |
| Saturday | 29th August | Nundroo Roadhouse | Ceduna | 151k |
| Sunday | 30th August | Ceduna | Streaky Bay | 109k |
| Monday | 31st August | Streaky Bay | REST DAY | |
| Tuesday | 1st September | Streaky Bay | Wudinna | 131k |
| Wednesday | 2nd September | Wudinna | Kimba | 101k |
| Thursday | 3rd September | Kimba | Port Augusta | 156k |
| Friday | 4th September | Port Augusta | Port Pirie | 90k |
| Saturday | 5th September | Port Pirie | Burra | 120k |
| Sunday | 6th September | Burra | REST DAY | |
| Monday | 7th September | Burra | Waikerie | 123k |
| Tuesday | 8th September | Waikerie | Paringa | 81k |
| Wednesday | 9th September | Paringa | Gol Gol | 145k |
| Thursday | 10th September | Gol Gol | Balranald | 154k |
| Friday | 11th September | Balranald | Hay | 132k |
| Saturday | 12th September | Hay | Griffith | 130k |
| Sunday | 13th September | Griffith | REST DAY | |
| Monday | 14th September | Griffith | Narrandera | 85k |
| Tuesday | 15th September | Narrandera | Cootamundra | 158k |
| Wednesday | 16th September | Cootamundra | Yass | 105k |
| Thursday | 17th September | Yass | Goulburn | 90k |
| Friday | 18th September | Goulburn | Picton | 122k |
| Saturday | 19th September | Picton | Miranda Anglican Church | 90k |
Comments
4 Responses to “Perth to Sydney 2009 Ride Route”
Leave a Reply

Be interested in putting my name down for the Perth to Sydney 2009 ride.
Thanks
Trevor
P.S. are there any rides planned for Queensland this year ?
Wish I was coming on the ride in 2009. Awesome! I’ll be praying for the team.
Yep – very interested. Please let me have more details.
Thanks
Phil
Hi Guys, & Gals all looks very familiar from the photo’s. Special hi to Yvonne,Kevin,David. Don’t forget “Christians don’t tell lies”, “there is no hills”!Have a great trip to u all and be safe. Wish we were with u – but somebody got to work !
God Bless
Lyall & Marie