|
|
| Ride Report - Day
10 |
| Towns -
Madura, Mundrabilla, Border Village |
| Distance Today: | 196.00 km | (122.5 m) |
|
Ride Time Today: | 06:29:44 | |
| Distance so far: | 1510.91 km | (944.32 m) |
|
Ride Time so far: | 51:01:43 | |
| Av Speed Today: | 30.1 km/h | (18.81 m/h) |
|
Max Speed Today: | 44 km/h | (27.5 m/h) |
|
| |
|
A long day with a nice hill at the end. Pretty awesome riding conditions, no wind, warm and sunny. Straight road for most of the day as we followed the escarpment along. Right at the end of the day we cross into South Australia, so we have finally left W.A.
|
|
|
|
|