|
|
| Ride Report - Day
14 |
| Towns -
Ceduna |
| Distance Today: | 0.00 km | (0 m) |
|
Ride Time Today: | 00:00:00 | |
| Distance so far: | 1999.15 km | (1249.47 m) |
|
Ride Time so far: | 68:14:57 | |
| Av Speed Today: | 0 km/h | (0 m/h) |
|
Max Speed Today: | 0 km/h | (0 m/h) |
|
| |
|
A really nice town to have a rest day in. Ceduna is big enough to have everything we need, including Optus mobile coverage. The pharmacist will even open up for us today, a Sunday.
|
|
|
|
|